Football Predictions
The Ultimate Football Prediction Game
.:: Overall Standings
.:: View By
Season:
Gameweek:
  
Next Page
Pos Username Pld Won Drew Lost GD GF GA Pts
1 mraes 180 29 75 76 -89 261 350 221
2 The Jaffa 180 23 75 82 -2 330 332 213
3 nw2425 176 24 72 80 -58 277 335 209
4 JoeLong11 176 22 73 80 -103 243 346 208
5 fotball 179 20 77 82 -132 240 372 197
6 telvis 180 16 79 85 -8 334 342 195
7 alficfc 179 19 69 91 -18 325 343 195
8 Buckaroo 179 15 82 82 -19 328 347 191
9 sajmag 176 24 58 94 -136 223 359 187
10 hammerddh 166 21 70 75 -32 274 306 186
11 ScratterFC 180 18 81 81 -81 283 364 186
12 KEVINGOLDING 179 16 71 92 -51 304 355 185
13 stfan 179 21 60 98 -108 251 359 185
14 Jessam 175 18 75 82 -52 292 344 183
15 ozzy666 179 18 76 85 -106 265 371 183
16 Prawniehead 169 18 70 81 -74 261 335 182
17 Ali Auld 164 17 63 84 21 311 290 181
18 blueshughes 174 17 73 84 -1 345 346 177
19 Zoff 153 23 60 70 -34 266 300 177
20 Dinkydi 174 15 70 89 -75 277 352 177
21 mrbobwees 171 14 71 86 -25 295 320 175
22 Terrier16 170 20 62 88 -35 295 330 175
23 micmania1 155 17 71 67 -78 241 319 172
24 bibbyuk 177 14 69 94 -48 307 355 171
25 Simon Philp 180 19 60 101 -123 263 386 171
26 scotty101269 150 16 63 71 0 279 279 169
27 SuperVlad 155 18 65 72 8 310 302 168
28 gmailer1234 152 17 62 73 -13 282 295 168
29 bigboots 179 15 68 96 -62 309 371 168
30 kenzizfitba 177 10 76 91 -37 333 370 167
31 mrschorleymatt 154 17 59 78 -46 263 309 167
32 emersons 166 16 61 89 -16 307 323 166
33 Pinky 159 17 58 84 -60 268 328 165
34 oinky 180 17 69 94 -94 299 393 165
35 Sean78 167 14 63 90 -99 247 346 165
36 king ledley 170 13 76 81 -35 308 343 164
37 Bobwees 171 16 62 93 -23 343 366 163
38 erskinemc 164 17 63 84 -70 270 340 162
39 ACL 179 15 71 93 -51 312 363 160
40 johnk 150 18 57 75 -53 249 302 160
  
Next Page