Standings
| Pos | Username | Pld | Won | Drew | Lost | GD | GF | GA | Pts |
| 1 | 01lee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 03danrad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | 03thomasb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | 05jmoore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 06elliot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | 10titlesofunite | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | 1majkel1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | 22Ste22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | 2601dan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 2martin3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | 94492460 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | 9565 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | a4nick8tor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | aaaa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | aaron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | aayushgupta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | abazanski | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | ABBEY SPURS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | abdoul91 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | AbFabChick1903 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | abhayraj | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | achikes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | ACL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | adam g | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Adam71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | adamods301954 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | addypad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | ademundow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | admin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | AdomEusebio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Adrianp76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | adushkeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | adyboydvd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | afc1903sco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | agon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | airliebird9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | aj8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | ajf1992 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 39 | AK47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Alain68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Alam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | alane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | AldoMillwall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Alecky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | alexd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | AlexSeven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | alficfc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | AlkaSelsa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Allan Kukemelk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | amlotfi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
